1220 Franciscan Ct, Carpinteria, CA 93013, USA
$519,000 USD 2 2
Pictures
Map








Contact us
Schedule Tour
Address | 1220 Franciscan Court, Carpinteria |
Property Subtype | Condominium |
Price | $519,000 |
Year Built | 1986 |
Bedrooms Total | 2 |
Bathrooms Full | 2 |
Living Area | 847 |
Lot Size (Sq.Ft.) | 944 |
Listing ID | 218002907 |
Status | Active |
Parcel Number | 004015008 |
Zoning | OTHER |
Special Conditions | Standard |
Days on Market | 38 |
Lease Considered
Fence
Association
Fireplace
Laundry
Parking
Patio
Pool Private
Spa
Property Attached
Attached Garage
Land Lease
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 1220 Franciscan Court, Carpinteria |
Unit Number | 3 |
Street Suffix | Court |
Subdivision Name | Other |
City | Carpinteria |
Location (MLS Area) | CPTA – Carpinteria |
County Or Parish | Santa Barbara |
State or Province | CA |
Postal Code | 93013 |
Postal Code Plus4 | 1241 |
Country | US |
Financial Information
Association Fee | $390 Monthly |
Price per Square Foot | $612.75 |
Price per Lot Square Foot | $549.79 |
Special Conditions | Standard |
Tax Year | 2018 |
Full Descriptions
Parcel Number | 004015008 |
Architectural Style | Spanish |
Flooring Description | Laminate |
Foundation Details | Slab |
Room Type | Master Bedroom, Master Suite, Living Room, All Bedrooms Down |
Construction Materials | Stucco |
Roof Description | Tile |
Lock Box | None |
Laundry Features | In Kitchen, Gas and Electric Dryer Hookup |
Heating Description | Central Furnace, Natural Gas |
Appliances Description | Range, Microwave, Dishwasher |
Parking Features | Guest |
Fencing Description | Wrought Iron |
Patio and Porch Features | Concrete, Enclosed |
Fireplace Features | Living Room |
Direction Faces | West |
Pool Features | In Ground, Fenced, Association |
Spa Features | Association, In Ground |
Property parameters
Year Built | 1986 |
Living Area (Sq.Ft.) | 847 |
Living Area Source | Public Records |
Lot Size (Sq.Ft.) | 944 |
Zoning | OTHER |
Number of Units in Community | 142 |
Entry Location | Main Level, Ground Level – No Steps, Living Room |
Entry Level | 1 |
Stories Total | 1 |
Bathrooms Full | 2 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | One |
Property Subtype | Condominium |
Year Built Source | See Remarks |
Listed with | Delane Mazaheri (Casa Realty) |